Head-to-Head Matchup
Projected category comparison and simulated round history.
Auto draft autists
6
Cropley's team
7
Score = 3 pts · Spoils = 2 pts · all other categories = 1 pt
Category Advantage
Auto draft autistsCropley's team
Category Comparison
| Category | Auto draft autists | Cropley's team | Projected |
|---|---|---|---|
| Score | 49.6 (#12) | 71.1 (#5) | Cropley's team |
| Kicks | 145.8 (#13) | 159.6 (#8) | Cropley's team |
| Handballs | 117.4 (#5) | 108.6 (#11) | Auto draft autists |
| Marks | 60.8 (#13) | 61.6 (#12) | Cropley's team |
| Hitouts | 13.7 (#15) | 24.3 (#8) | Cropley's team |
| Tackles | 40.8 (#7) | 33.9 (#13) | Auto draft autists |
| CP | 90.9 (#11) | 88.1 (#13) | Auto draft autists |
| Clearances | 29.9 (#8) | 26.5 (#10) | Auto draft autists |
| R50 | 25.7 (#14) | 25.9 (#13) | Cropley's team |
| Spoils | 18.3 (#12) | 11.9 (#14) | Auto draft autists |
Historical Matchup Simulation
43.8%
Auto draft autists Win %
1
Draws
50.0%
Cropley's team Win %
Auto draft autistsCropley's team
| Round | Auto draft autists | Cropley's team |
|---|---|---|
| 1 | L 3 | 10 W |
| 2 | L 6 | 7 W |
| 3 | W 7 | 6 L |
| 4 | L 5 | 8 W |
| 5 | W 9 | 4 L |
| 6 | L 6 | 7 W |
| 7 | L 6 | 7 W |
| 8 | W 7 | 5 L |
| 9 | D 6 | 6 D |
| 10 | W 7 | 6 L |
| 11 | L 5 | 8 W |
| 12 | L 5 | 8 W |
| 13 | W 13 | 0 L |
| 14 | W 8 | 5 L |
| 15 | W 9 | 4 L |
| 16 | L 0 | 12 W |